PS 200/2000.R2.H | PS 210.R2.H | PS 360.R2.H | PS 600.R2.H | PS 750.R2.H
PS 1000.R2.H | PS 2100.R2.M.H | PS 3500.R2.M.H | PS 4500.R2.M.H | PS 6100.R2.M.H
R2H 정밀저울
PS 200/2000.R2.H
PS 210.R2.H
PS 360.R2.H
PS 600.R2.H
PS 750.R2.H
PS 1000.R2.H
PS 2100.R2.M.H
PS 3500.R2.M.H
PS 4500.R2.M.H
PS 6100.R2.M.H
LCD 디스플레이
이 저울에는 측정 결과를 명확하고 읽기 쉽게 표시할 수 있는 혁신적인 LCD 디스플레이가 장착되어 있습니다 .
또한 제품 이름이나 용기 값과 같은 일부 추가 메시지와 정보를 사용자에게 제공하는 새로운 텍스트 라인을 제공합니다.
인터페이스
PS R2.H 저울 의 추가 자산은 저울과 분리된 밀폐형 폐쇄형 하우징에 내장된 인터페이스입니다.
인터페이스 에는 2×RS 232 , USB 유형 A , USB 유형 B 및 선택적으로 무선 연결이 포함됩니다 . 저울 하우징은 플라스틱으로 만들어졌지만 팬은 스테인리스 스틸로 만들어졌습니다.
Specificatons | PS 200/2000.R2.H | PS 210.R2.H | PS 360.R2.H |
---|---|---|---|
Maximum capacity[Max] | 200/1000 g | 210 g | 360 g |
Minimum load | 20 mg | 20 mg | 20 mg |
Readability[d] | 0.001/0.01 g | 0.001 g | 0.001 g |
Tare range | -2000 g | -210 g | -360 g |
Repeatability[1] | 0.001/0.01 g | 0.001 g | 0.001 g |
Linearity | ±0.002/±0.02 g | ±0.002 g | ±0.002 g |
Sensitivity temperature drift[2] | 2x10-6/℃ x Rt | 2x10-6/℃ x Rt | 2x10-6/℃ x Rt |
Minimum weight(U=1%,k=2) | 0.1 g | 0.1 g | 0.1 g |
Minimum weight(USP) | 1 g | 1 g | 1 g |
Stabilization time | 2/1.5 s | 2 s | 2 s |
Adjustment | internal | internal | internal |
Display | LCD(with backlight) | LCD(with backlight) | LCD(with backlight) |
Keypad | 14 keys | 14 keys | 14 keys |
Protection class | IP 54 | IP 54 | IP 54 |
Databases | 5 | 5 | 5 |
USB-A | 1 | 1 | 1 |
USB-B | 1 | 1 | 1 |
RS232 | 2 | 2 | 2 |
Wireless connection (option)[3] | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Power Supply | 12 ÷ 16V DC | 12 ÷ 16V DC | 12 ÷ 16V DC |
Power consumption max. | 4 W | 4 W | 4 W |
Operating temperature | +10 ÷ +40℃ | +10 ÷ +40℃ | +10 ÷ +40℃ |
Atmospheric humidity[4] | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | -20 ÷ +50℃ | -20 ÷ +50℃ | -20 ÷ +50℃ |
Weighing pan dimensions | ø115 mm | ø115 mm | ø115 mm |
Weighing device dimensions | 333 x 206 x 166 mm | 333 x 206 x 166 mm | 333 x 206 x 166 mm | Net weight | 4.5 kg | 4.2 kg | 4.2 kg |
Gross weight | 6.5 kg | 6.2 kg | 6.2 kg |
Packaging dimensions | 470 x 380 x 336 mm | 470 x 380 x 336 mm | 470 x 380 x 336 mm |
[1] repeatability is expressed as as standard deviationj from
weighing cycles
[2] parameter determined in the following temperature range: +15 ÷ +35 °C
[3] Optional solution on purchase order.
[4] non-condensing conditions.
Specificatons | PS 600.R2.H | PS 750.R2.H | PS 1000.R2.H |
---|---|---|---|
Maximum capacity[Max] | 600 g | 750 g | 1000 g |
Minimum load | 20 mg | 20 mg | 20 mg |
Readability[d] | 0.001 g | 0.001 g | 0.001 g |
Tare range | -600 g | -750 g | -1000 g |
Repeatability[1] | 0.0015 g | 0.0015 g | 0.0015 g |
Linearity | ±0.003 g | ±0.003 g | ±0.003 g |
Sensitivity temperature drift[2] | 2x10-6/℃ x Rt | 2x10-6/℃ x Rt | 2x10-6/℃ x Rt |
Minimum weight(U=1%,k=2) | 0.1 g | 0.1 g | 0.1 g |
Minimum weight(USP) | 1 g | 1 g | 1 g |
Stabilization time | 2 s | 2 s | 2 s |
Adjustment | internal | internal | internal |
Display | LCD(with backlight) | LCD(with backlight) | LCD(with backlight) |
Keypad | 14 keys | 14 keys | 14 keys |
Protection class | IP 54 | IP 54 | IP 54 |
Databases | 5 | 5 | 5 |
USB-A | 1 | 1 | 1 |
USB-B | 1 | 1 | 1 |
RS232 | 2 | 2 | 2 |
Wireless connection (option)[3] | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Power supply | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC |
Power consumption | 4 W | 4 W | 4 W |
Operating temperature | +10 ÷ +40℃ | +10 ÷ +40℃ | +10 ÷ +40℃ |
Atmospheric humidity[4] | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Transport and storage temperature | -20 ÷ +50℃ | -20 ÷ +50℃ | -20 ÷ +50℃ |
Weighing pan dimensions | ø115 mm | ø115 mm | ø115 mm |
Weighing device dimensions | 333 x 206 x 166 mm | 333 x 206 x 166 mm | 333 x 206 x 166 mm |
Net weight | 4.3 kg | 4.3 kg | 4.5 kg |
Gross weight | 6.3 kg | 6.3 kg | 6.5 kg |
Packaging dimensions | 470 x 380 x 336 mm | 470 x 380 x 336 mm | 470 x 380 x 336 mm |
[1] repeatability is expressed as as standard deviationj from
weighing cycles
[2] parameter determined in the following temperature range: +15 ÷ +35 °C
[3] Optional solution on purchase order.
[4] non-condensing conditions.
Specificatons | PS 2100.R2.M.H | PS 3500.R2.M.H | PS 4500.R2.M.H | PS 6100.R2.M.H |
---|---|---|---|---|
Maximum capacity[Max] | 2100 g | 3500 g | 4500 g | 6000 g |
Minimum load | 0.5 g | 0.5 g | 0.5 g | 0.5 g |
Readability[d] | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Tare range | -2100 g | -3500 g | -4500 g | -6000 g |
Repeatability(Max) | 0.008 g | 0.008 g | 0.008 g | 0.008 g |
Repeatability(5% Max) | 0.005 g | 0.005 g | 0.005 g | 0.005 g |
Linearity | ±0.02 g | ±0.02 g | ±0.03 g | ±0.03 g |
Stabilization time | 1.5 s | 1.5 s | 1.5 s | 1.5 s |
Adjustment | internal(automatic) | internal(automatic) | internal(automatic) | internal(automatic) |
Display | LCD(backlight) | LCD(backlight) | LCD(backlight) | LCD(backlight) |
Dilivery components | Balance, weighing pan, weighing pan shield, power supply | |||
Weighing pan dimensions | 195 x 195 mm | 195 x 195 mm | 195 x 195 mm | 195 x 195 mm |
Packaging dimensions | 475 x 380 x 345 mm | |||
Net weight | 3.6 kg | 3.6 kg | 4.8 kg | 4.8 kg |
Gross weight | 5.1 kg | 5.1 kg | 6.3 kg | 6.3 kg |
Protection class | IP 54 | IP 54 | IP 54 | IP 54 |
Communication interface | 2 x RS232[1], USB-A,USB-B,Wi-Fi(Option) | |||
Power supply | Adapter:100- 240V AC 50/60Hz, 0.6A;12V DC 1.2A Balance: 12-15V DC 0.4A max |
|||
Power consumption | 4 W | 4 W | 4 W | 4 W |
Databases | 5 | 5 | 5 | 5 |
Operating temperature | +10 ÷ +40℃ | +10 ÷ +40℃ | +10 ÷ +40℃ | +10 ÷ +40℃ |
Relative humidity | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
Repeatability is expressed as a standard deviation from 10 weighing cycles.
Stabilization time depends on the ambient conditions and the
dynamics of weighing pan loading; specified for FAST profile.
[1] Barcode scanners, available as weighing instrument accessory, communicate with the instrument via RS232 interface exclusively.